Pushpay may engage and use Subprocessors to support the delivery of our Services. Subprocessor means any third-party data processor engaged by Pushpay who has access to, or processes Customer Data in order to provide parts of the Services. Last updated: 19 February, 2026
Core Infrastructure & Hosting: these subprocessors provide the infrastructure, including data storage, computing resources, and networking capabilities required to host and run the Service:
| Amazon Web Services | Provides a variety of web hosting, compute, security, and other cloud based services. | Congregant Name, email address, billing address, telephone number, religious affiliation or denomination, payment information | |
| Cloudflare | Provides CDN, DNS and other services critical for delivery or products and services | IP address, geolocation (approx.) | |
| New Relic | Application performance monitoring, logging and alerting | Device identifiers | |
| Raygun Limited | Application performance monitoring, logging and alerting | Device identifiers | |
| Sumo Logic | Log Management and observability | Incidental congregant name, email address, billing address, religious affiliation or denomination | |
| Pendo | Usage analytics | Congregant Name, email address, billing address, telephone number |
Specialized Services: these third-party software components are integrated into our application to provide specific functional capabilities, such as payment processing:
| Bandwidth | SMS messaging provider | Name, telephone number | |
| Lil Reggie Limited | Provider of Pushpay Events | Attendee Name, email address, billing address, telephone number, religious affiliation or denomination | |
| Modica Group | SMS Messaging provider | Name, telephone number | |
| Sendgrid | Email delivery provider | Name, email address | |
| Sift Science | Transaction Fraud Monitoring | Payment information, transaction context | |
| Cybersource | Payment Processing | Congregant Name, email address, billing address, telephone number | |
| Fiserv | Payment Processing | Tokenized payment information | |
| Check Commerce | ACH Payment Processing | Bank account information | |
| Jack Henry | ACH Payment Processing | Bank account information | |
| Stripe | Payment Processing | Tokenized payment information | |
| Spreedly | Card Vaulting and related services | Payment information, transaction context |
AI/LLM: The following is a list of third-party AI & model providers used to power specific generative features within the Service. Data sent to these providers is processed via agents, and is not used to train the provider’s foundation models.
| Amazon Bedrock | Integrated AI features within offerings.
|
Name (people lookup only) | |
| Agentforce | Chatbot used for support | Name, email address |
Customer Support and Business Operations: these tools allow our teams to provide customer support and maintain business operations that are not directly associated with the product, such as billing, managing customer inquiries, providing technical assistance, and sending automated notifications or transactional emails:
| PROCESSING ACTIVITIES | LOCATION | |
| Salesforce | Customer Relationship Management (Sales and Service) | |
| Outreach Corporation | Prospect and customer engagement | |
| Zuora | Billing Services | |
| DocuSign | Digital Signature | |
| SkillJar | Learning Management System | |
| Gainsight | Customer Support Operations | |
| GSuite | Productivity and Collaboration suite | |
| Slack | Messaging and Collaboration |